Get in touch with us
Robinson Intellectual Property Law Office, P.C.3975 Fair Ridge Drive
Suite 20 North
Fairfax, Virginia 22033
U.S.A.
571- 434- 6789
info@riplo.com
About Efficiency
RIPLO is one of the most efficient patent law firms in the U.S. Intellectual Property Today™ publishes an annual list of “Top Patent Firms” that ranks law firms according to the number of utility patents issued in a given year. By dividing the number of issued patents by the number of practitioners at a given firm, RIPLO has compiled a list of the most efficient patent law firms in the country. Based on the data from the 2007 and 2009 editions of the Intellectual Property Today™ list, RIPLO is:
- #1 in efficiency in 2008 for both utility patents and total number of patents.
- #2 in 2007 and for the 2006-2008 time period.
- #3 in 2006.
- #7 in 2004, 2005 and for the 2004-2006 time period.
EFFICIENCY RANK |
IP TODAY RANK |
PATENT LAW FIRM NAME |
1 | 151 | Robinson Intellectual Property Law Office |
2 | 36 | Mattingly, Stanger, Malur & Brundidge |
3 | 23 | Antonelli, Terry, Stout & Kraus, LLP |
4 | 36 | KED & Associates, LLP |
5 | 23 | Keating & Bennett, LLP |
6 | 36 | Young & Thompson |
7 | 23 | Rogitz & Associates |
8 | 36 | Posz Law Group, PLC |
9 | 23 | Bacon & Thomas, PLLC |
10 | 36 | Staas & Halsey LLP |
11 | 23 | Frishauf, Holtz, Goodman & Chick, P.C. |
12 | 174 | Wenderoth, Lind & Ponack |
13 | 218 | McGinn Intellectual Property Law Group, PLLC |
14 | 36 | Chapman and Cutler LLP |
15 | 23 | Davis & Bujold, P.L.L.C. |
16 | 36 | The Law Offices of Andrew D. Fortney, Ph.D., P.C. |
17 | 23 | Oliff & Berridge, PLC |
18 | 36 | Browdy and Neimark, PLLC |
19 | 23 | Leffert Jay & Polglaze, PA |
20 | 36 | The Farrell Law Firm, P.C. |
21 | 23 | Lerner Greenberg Stemer LLP |
22 | 36 | Hamre, Schumann, Mueller & Larson, P.C. |
23 | 23 | Martin & Associates, LLC |
24 | 174 | Egbert Law Offices, PLLC |
25 | 218 | Birch, Stewart, Kolasch & Birch, LLP |
Our full statistical analysis based on the 2007 and 2009 reports is provided in the attached PDF.